The following provides the technical specifications for the Kontakt.io Asset Tag 2 Mini.
| Parameter | Specification |
|---|---|
| Physical | Height: 1.33 in (34 mm) Width: 1.18 in (30 mm) Depth: 0.57 in (14.5 mm) Weight: 0.59 oz (17 grams) Casing IP rating: IP67 Button: Programmable event and long press on/off Visual status indicator: Button event, power on/off Mounting: Double-sided tape, slots for zip tie or band attachment Product identification: QR code, MAC address, Unique ID |
| Environmental | Operating temperature: -4°F to 140°F (-20°C to 60°C) Storage temperature: -4°F to 185°F (-20°C to 85°C) Operating humidity: 10% to 95% RH (non-condensing) Storage humidity: 5% to 95% RH (non-condensing) |
| Battery Power | Battery life: Up to 5 years; factory default configuration Battery: CR2477 Lithium Coin Cell Number of batteries: 1 Replaceable: No Power activation: Button press; long press (5s) to power on |
| Bluetooth Low Energy Radio | Wireless standard: Bluetooth LE 5.0 and 5.3 compatible Range: Up to 164 feet (50 meters) in open space Receiver sensitivity: -96dBm Available transmission power level: -20 to +8 dBm Supported data packets: Kontakt.io Telemetry and Location, iBeacon, Eddystone |
| Sensors | Ambient Temperature: -40°F to 185°F (-40°C to +85°C); Accuracy: +/- 1.8°F (+/- 1°C) IR (Infrared) receiver: 56KHz, ultra-low noise |
| Certifications | CE, FCC, UKCA, RoHS, REACH |
Configurable parameters
Bluetooth LE parameters
| Parameter | Factory default* | Configurable |
|---|---|---|
| BLE packets | Kontakt.io Telemetry, Location | Yes; Kontakt.io Telemetry, Location, iBeacon, Eddystone |
| BLE interval | 1000ms | Yes |
| BLE name | Kontakt | Yes |
| iBeacon major, minor, UUID | Random | Yes; custom request |
| TX power | -4 dBm | -20 to +4 dBm |
Button and sensor parameters
| Parameter | Factory default* | Configurable |
|---|---|---|
| Turn off device with long button press | Disabled | Yes; enable/disable |
| Button press event | Single press | Yes; Single press/Triple press |
| Ambient Temperature | Off | Yes; on/off via Telemetry packet |
| Accelerometer raw data (x,y,z) | Off | Yes; on/off via Telemetry packet |
| IR listening interval | 6s | Yes Warning: A receiver’s interval should be set to 1s or multiples of 2s to properly receive the IR signal. Changing this setting can significantly impact the device's battery lifetime. |
* Custom or use-case configurations can be requested at the time of order placement.