| Parameter | Specification |
|---|---|
| Physical | Height: 2.28 in (58mm) Width: 2.28 in (58mm) Depth: 0.46 in (11.8 mm) Weight: 1 oz (28 grams) Casing IP rating (protection): IP65 (water-resistant) Tamper-proof casing: No Flammability rating: UL V0 (anti-flammable) IR front color: Black Button: One programmable button. Low-profile, recessed button to minimize accidental presses |
| Environmental | Operating temperature: -40ºF to +158ºF (-40°C to +70°C) Storage temperature: Recommended: ≤+86ºF (≤+30°C) | Absolute min/max: -40ºF to +158ºF (-40°C to +70°C) Operating humidity: 10%-95% RH (non-condensing) Storage humidity: 5%-95% RH (non-condensing) Storage shelf life: 2 years |
| Battery Power | Battery life: Up to 4 years with IR and factory default settings Number of batteries: 1 cell Total capacity: 1900 mAh Replaceable: No Power activation: Button long press (5s) to power on. Turning off disabled by factory default. |
| Bluetooth Low Energy Radio | Wireless standard: Bluetooth LE 5.4 Range: Up to 230 feet (70 meters) in open space Frequency range: 2.402GHz -2.480GHz Sensitivity: -96 dBm Bluetooth LE 1 Mbps Output power: -20 dBm to +4 dBm programmable levels |
| Sensors and Peripherals | IR (Infrared) sensor: IR photo-detector and preamplifier with advanced noise--suppression, enhanced sensitivity and wide angle view Ambient Temperature sensor range: -40ºF to 185ºF (-40°C to 85°C). Accuracy at +25°C: ± 2.5°C Accelerometer: Ultra low-power high performance 3-axis accelerometer Button sensor: BLE-burst feature upon button press—for guaranteed signal delivery Vibration motor: Badge briefly vibrates when a button press event is emitted. |
| Certifications | FCC, CE, UKCA, Reach/TSCA, RoHS, WEEE |
Configurable parameters
Bluetooth LE parameters
| Parameter | Factory default* | Configurable |
|---|---|---|
| BLE packets | Kontakt.io Location | Yes; Kontakt.io Location, Telemetry, iBeacon, Eddystone |
| BLE interval | 1000ms | Yes |
| BLE name | Kontakt | Yes |
| iBeacon major, minor, UUID | Random | Yes; custom request |
| TX power | -4 dBm | -20 dBm to +4 dBm |
Button and sensor parameters
| Parameter | Factory default* | Configurable |
|---|---|---|
| Turn off with long button press | Disabled | Yes; enable/disable |
| Button press event | Triple press for Staff Safe Single press for RTLS |
Yes; single press/triple press |
| Temperature | Off | Yes; on/off via Telemetry packet |
| Accelerometer raw data (x,y,z) | Off | Yes; on/off via Telemetry packet |
| Vibration motor | On | No |
| IR listening interval | 4s | Yes Warning: Receiver’s interval should be set to 1s or multiples of 2s to properly receive IR signal. Changing this setting will heavily impact device battery lifetime. |
* Custom or use-case configurations can be requested at the time of order placement.