Technical specifications for the Temp Monitor Pro.
Physical
| Specification | Value |
|---|
| Height | 3.9 in (100 mm) |
| Width | 3.9 in (100 mm) |
| Depth | 1.1 in (30 mm) |
| Weight | 7.7 oz (219 grams) |
| Casing IP rating | IP54 |
| Visual status indicator | LED (green, yellow, red) |
| Audio alarm | Yes |
| Product Identifier | QR code, MAC address, Unique ID |
| Display | 2.1 in (53.3 mm) diagonal Color MIP-LCD; shows status, last reading, low/high thresholds, min/max |
| Control buttons | Three tactile push-buttons below display |
| Inputs | Two USB-C probe ports with integrated screw-lock to prevent accidental disconnection |
| Mounting | Built-in magnet, mounting plate |
Operation
| Specification | Value |
|---|
| Local device alarm | Audio and visual; out-of-range reading, probe disconnected, low battery, hardware error |
| Alarm delay (configurable) | 0 to 60 minutes |
| Sampling interval | 1 minute |
| Logging interval (configurable) | 1 to 60 minutes |
| Local stored reading capacity | 30 days with 15 min logging interval; max. 10080 stored samples |
Environmental
| Specification | Value |
|---|
| Operating temperature | -4°F to +158°F (-20°C to +70°C) |
| Storage temperature | Recommended: ≤ +86°F (≤ +30°C) |
| Operating humidity | 5% to 95% RH, non-condensing |
| Storage humidity | ≤ 60% RH, non-condensing |
| Storage shelf life | 2 years |
Battery Power
| Specification | Value |
|---|
| Battery life | Up to 3 years; factory default configuration |
| Battery type | ER14505; 3.6V AA |
| Number of batteries | 3 |
| Total capacity | 7200 mAh |
| Replaceable | Yes |
| Power activation | Button press; long press (5s) to power on. Power off disabled by default |
Bluetooth Low Energy (LE)
| Specification | Value |
|---|
| Wireless standard | Bluetooth LE 5.0 |
| Range | Up to 98 feet (30 meters) in open space |
| Receiver sensitivity | -96 dBm |
| Available transmission power level | -20 to +4 dBm |
| Supported data packets | Kontakt.io Telemetry and Location, iBeacon, Eddystone |
Sensors and Peripherals
| Sensor | Range | Accuracy |
|---|
| Ambient Temperature sensor | -20°C to +70°C (-4°F to +158°F) | ±1°C (±1.8°F) overall; ±0.5°C (±0.9°F) from -22°C to +50°C (-7.6°F to 122°F) |
| Humidity sensor | 0 to 95% RH | ±2% typical, ±4% max |
| Temp Pro Digital Probe | -50°C to +150°C (-58°F to 302°F) | ±0.5°C (±0.9°F) |
| Temp Pro Analog Probe (RTD) | -200°C to +200°C (-58°F to 302°F) | ±0.5°C (±0.9°F) in the -100 to +100C range; ±1.0°C in the -200 to +200C range |
Certifications
CE, FCC Part 15B, RoHS, REACH. Optional NIST certification available at time of order placement.
Configurable parameters
Bluetooth LE parameters
| Parameter | Factory default | Configurable |
|---|
| BLE packets | Kontakt.io Telemetry, Location | Yes; Kontakt.io Telemetry, Location, iBeacon, Eddystone |
| BLE interval | 1000 ms | Yes |
| BLE name | Kontakt | Yes |
| iBeacon major, minor, UUID | Random | Yes; custom request |
| TX power | -4 dBm | -20 to +4 dBm |
| Parameter | Factory default | Configurable |
|---|
| Power off with long button press | Disabled | No |
| Ambient Temperature sensor | On | No |
| Humidity sensor | On | No |
Custom or use-case configuration can be requested at the time of order placement.