Technical specifications for the Temp Monitor Lite.
Physical
| Specification | Value |
|---|
| Height | 1.9 in (50 mm) |
| Width | 1.9 in (50 mm) |
| Depth | 0.7 in (18.6 mm) |
| Weight | 1.4 oz (40 g) |
| Casing IP rating | IP67 |
| Visual status indicator | LED (green, yellow, red) |
| Product Identifier | QR code, MAC address, Unique ID |
| Button | Power on with long press (5 seconds); power off disabled by default |
| Mounting | Two slots for zip tie mount, supplied 3M double-sided tape |
Operation
| Specification | Value |
|---|
| Local device alarm | Visual LED (green, yellow, red) |
| Alarm delay (configurable) | 0 to 60 minutes |
| Sampling interval | 1 minute |
| Logging interval (configurable) | 1 to 60 minutes |
| Local stored reading capacity | 30 days with 15 min logging interval; max. 10080 stored samples |
Environmental
| Specification | Value |
|---|
| Operating temperature | -40°F to 180°F (-40°C to 85°C) |
| Storage temperature | Recommended: ≤ +86°F (≤ +30°C) |
| Operating humidity | 0% to 100% RH, non-condensing |
| Storage humidity | 0% to 100% RH, non-condensing |
| Storage shelf life | 2 years |
Battery Power
| Specification | Value |
|---|
| Battery life | Up to 3 years; factory default configuration |
| Battery type | ER14250; 3.6V |
| Number of batteries | 2 |
| Total capacity | 2400 mAh |
| Replaceable | No |
| Power activation | Button long press (5 seconds) to power on (power off disabled by default) |
Bluetooth Low Energy (LE)
| Specification | Value |
|---|
| Wireless standard | Bluetooth LE 5.0 |
| Range | Up to 98 feet (30 meters) in open space |
| Receiver sensitivity | -96dBm |
| Available transmission power level | -20 to +4 dBm |
| Supported data packets | Kontakt.io Telemetry and Location, iBeacon, Eddystone |
Sensors and Peripherals
| Sensor | Range | Accuracy |
|---|
| Ambient Temperature sensor | -40°F to 180°F (-40°C to 85°C) | ±1°C (±1.8°F) overall; ±0.5°C (±0.9°F) from -22°C to +50°C (-7.6°F to 122°F) |
| Relative Humidity sensor | 0 to 100% RH (operating temperature at -20°C to 80°C) | ±2% typical, ±4% max |
Certifications
CE, FCC Part 15B, RoHS, REACH. Optional NIST certification available at time of order placement.
Configurable parameters
Bluetooth LE parameters
| Parameter | Factory default | Configurable |
|---|
| BLE packets | Kontakt.io Telemetry, Location | Yes; Kontakt.io Telemetry, Location, iBeacon, Eddystone |
| BLE interval | 1000 ms | Yes |
| BLE name | Kontakt | Yes |
| iBeacon major, minor, UUID | Random | Yes; custom request |
| TX power | -4 dBm | -20 to +4 dBm |
| Parameter | Factory default | Configurable |
|---|
| Power off long button press | Disabled | Yes; enable/disable |
| Ambient Temperature sensor | On | No |
| Humidity sensor | On | No |
Custom or use-case configuration can be requested at the time of order placement.