Physical
| Property | Specification |
|---|
| Height | 3.1 in (8.5 cm) |
| Width | 3.1 in (8 cm) |
| Depth | 3.0 in (7.5 cm) |
| Weight | 4.27 oz (121 grams) with batteries; 1.73 oz (49 grams) without batteries |
| Flammability rating | UL 94 V-0 |
| Tamper-resistant casing | No |
| Casing material | PC/ABS plastic |
| Product identifier | QR code, MAC address, Unique ID |
| Mounting | Inserted into compatible dispenser |
| Battery power switch | On/Off |
Environmental
| Property | Specification |
|---|
| Operating temperature | -13°F to 185°F (-25°C to 85°C) |
| Storage temperature | -4°F to 185°F (-20°C to 85°C) |
| Operating humidity | 10% to 95% RH (non-condensing) |
| Storage humidity | 5% to 95% RH (non-condensing) |
Battery power
| Property | Specification |
|---|
| Battery life | Up to 4 years with factory default settings |
| Battery type | 4 × ER14505, 3.6V |
| Total capacity | 10,800 mAh |
| Replaceable | Yes; Kontakt.io supplied battery pack |
| Power activation | On/off switch |
Bluetooth Low Energy (LE)
| Property | Specification |
|---|
| Wireless standard | Bluetooth LE 5.0 and 5.3 compatible |
| Range | Up to 164 feet (50 meters) in open space |
| Frequency range | 2.4 GHz |
| TX power | -4 dBm (configurable) |
| Output power (sensitivity) | -96 dBm |
Sensors
| Property | Specification |
|---|
| IR sensor/emitter | Infra-red SmartLink serial interface between the ES10 Dispenser Beacon and the GOJO ES10 module to detect dispense events |
BLE interface
| Parameter | Specification |
|---|
| Advertising frames | Kontakt.io Telemetry Frame and Kontakt.io Location Frame; additional advertising frames, including iBeacon and Eddystone, are available on demand |
| Telemetry data | Dispenser activation count, refill count, refill event information, proximity data during activation, and device fault indication |
| Over-the-air (OTA) updates | Supported via Kontakt.io DFU Profile |
| Services | Battery Service, Device Information Service, Current Time Service, Kontakt.io Configuration Service, and Kontakt.io DFU Service |
Features
| Feature | Description |
|---|
| Compatible dispensers | GOJO PURELL® ES10 Hand Soap and Sanitizer Dispenser models |
| Automatic event capture | Automatically detects and records dispense events |
| Audible notifications | An integrated audible alert supports local dispense-opportunity prompts for hand hygiene workflows |
| Over-the-air updates | Supports OTA firmware and configuration updates |
Certifications
CE, FCC, Reach & RoHS, WEEE