Physical
| Property | Specification |
|---|---|
| Height | 3.1 in (80 mm) |
| Width | 2.7 in (70 mm) |
| Depth | 1.9 in (50 mm) |
| Weight | 3.4 oz (98 grams) |
| Product identifier | QR code, MAC address, Unique ID |
| Mounting | Dispenser module insert |
Environmental
| Property | Specification |
|---|---|
| Operating temperature | -13°F to 185°F (-25°C to 85°C) |
| Storage temperature | -4°F to 185°F (-20°C to 85°C) |
| Operating humidity | 10%–95% RH (non-condensing) |
| Storage humidity | 5%–95% RH (non-condensing) |
Battery power
| Property | Specification |
|---|---|
| Battery life | Up to 2 to 3 years; 200,000 events |
| Battery type | AAA 2S2P 3.0V alkaline; 5000 mAh |
| Replaceable | Yes; supplied Kontakt.io battery pack |
| Power activation | Battery separator |
Bluetooth Low Energy (LE) radio
| Property | Specification |
|---|---|
| Wireless standard | Bluetooth LE 5.0 and 5.3 compatible |
| Range | Up to 164 feet (50 meters) |
| Output power (sensitivity) | -96 dBm |
| Frequency range | 2.4 GHz |
Sensors
| Property | Specification |
|---|---|
| Temperature sensor | Range: -40°F to 185°F (-40°C to 85°C); typical accuracy ±1.8°F (±1°C) |
Certifications
CE, FCC