The following details the specifications of the Kontakt.io Portal Light 2 IR.
| Parameter | Specification |
|---|---|
| Physical | Height: 2 in (50.8mm) Width: 0.74 in (18.82mm) Depth: 1.22 in (30.95 mm) PCB dimensions: 0.4 x 0.4 in (12 x 12 mm) Weight: 0.9 oz (26 grams) with standard cabling Casing: IP 65; UL 94 VO Mounting: F1 socket F1 socket compatibility: Signify Luminaire-based brackets SA0200/05 and SA0200/15 for 60x22mm F1 Luminaire slot. Signify Luminaire-based brackets SA0100/05 for 44x17mm F1 Luminaire slot. Signify Ceiling-clips SA0600 and SA0500 Visual status indicator: Illuminate during power-on Product identification: MAC address (printed), Unique ID IP protection: IP 65 |
| Environmental | Operating temperature: 14°F to 149°F (10°C to 65°C) Storage temperature: -4°F to 185°F (-20°C to 85°C) Operating humidity: 10%-95% RH (non-condensing) Storage humidity: 5%-95% RH (non-condensing) |
| Electrical Power | Input voltage range: 4.75V to 28V DC Minimum continuous current supply: 5V: 250mA | 12V: 54mA | 24V: 50mA Protection: reverse polarity Power connection: • Power configuration: Hardwired • Wire exposure: Single external exposed wire; two internal lines • Wire color coding: Red for positive, Black for negative • Wire type: AWG 20 (0.75mm²) • Wire length: > 3.9 in. (10 cm) • Wire Voltage Rating: up to 300V connection |
| Wi-Fi Radio | Wireless networking: IEEE 802.11 a/b/g/n Frequency range: 2.4GHz and 5GHz Security: WEP, WPA™/ WPA2™ PSK, WPA2 Enterprise (EAP-TLS, EAP-TTLS, PEAPv0), WPA3™ Personal Network communication: Hypertext Transfer Protocol Secure (HTTPS)/TLS 1.2 IP addressing: Dynamic Host Configuration Protocol (DHCP) Data packet size: Typically less than 6 kilobytes (kB) per second |
| Bluetooth Low Energy (LE) Radio | Wireless standard: Bluetooth LE 5.0 and 5.3 compatible Range: Up to 98 feet (30 meters) Output power: 8 dBm Frequency range: 2.402GHz -2.480GHz Work mode: Central and Peripheral |
| IR (Infrared) Transmitter | Emitters: 4x 940 nm IR LED blasters Coverage area: 172 sq ft (16 sq m); installed height 9.8 ft (3 m) Minimum install height: 7.8 ft. (2.4 m) Maximum install height: 16.4 ft (5 m) |
| Certification | CE, UKCA, FCC, IC (ISED), WEEE, Reach & RoHS |
Specifications subject to change without notice.