This reference describes the fields on an asset in Entity Manager and which ones you can edit.
Core fields
| Field | Description | Editable |
|---|---|---|
| External ID | The identifier you use for the asset, such as an asset number. 2 to 36 characters, unique in your account. | Yes |
| Name | A display name. Optional — an asset with no name shows by its External ID. Up to 36 characters. | Yes |
| Asset Type | Sets which settings the asset has and which apps it can belong to. Asset Types are created in Company Settings. | Yes |
| Settings | An additional setting — the custom values defined by the Asset Type, such as text, number, or list values. | Yes |
| Groups | The Entity Groups the asset belongs to. You can assign existing groups; groups are created in Asset Tracker. | Yes (membership only) |
| Status | The asset's current status and sub-state. | Yes |
| Tag | The assigned tag, with its model and Tag ID. | Yes, through Assign Tag |
| Notes | Free-text notes, kept as a running history. | Yes |
Fields shown for some assets only
| Field | Shown when |
|---|---|
| Acquisition and Preventative Maintenance | The asset also belongs to Asset Tracker, IV Pump, or Wheelchair Manager. |
Identifiers
Three values identify an asset. Keep them distinct:
- External ID: your identifier for the asset. One per asset, required, and unique in your account. This is the value CSV import and integrations match on.
- Tag ID: the identifier of the assigned tag, from Device Management. An asset may have one or none.
- Name: the human-readable label. Optional, and not required to be unique — two assets can share a name, and their External IDs tell them apart.