Learn about the firmware versions for the Portal Light 2, Portal Light 2 IR, and the first-generation Portal Light, including release details, with the latest version listed first. For guidance on keeping firmware current, sequential upgrades, and available update methods, see About firmware releases.
Portal Light 2
| Firmware version | Release date | Release notes |
|---|---|---|
| 1.8.0 | September 14, 2026 | Improvements: • Added ECDSA cipher suite support (ECDHE-ECDSA AES-128 and AES-256 GCM) for cloud and Enterprise Wi-Fi (EAP) connections, so the device can connect to a host, proxy, or RADIUS server that presents an ECDSA certificate instead of an RSA one. Fixes: • Fixed an Enterprise Wi-Fi (EAP-TLS) authentication failure that occurred when the client certificate used a 4096-bit RSA key. Signing the handshake with the larger key had been taking long enough that the access point timed out before authentication completed. • The device now quickly recovers if the Wi-Fi module stops responding during a secure connection. Previously, a Portal Light could be offline until it automatically restarted after 15 minutes. Plus additional fixes and improvements. |
| 1.7.0 | April 14, 2026 | Improvements: • Added IR 3.0 support with configurable IR slot settings. • Reduced the TLS handshake from about 1 second to under 200 ms when reconnecting. • Reduced the default connection timeout from 60 to 15 seconds and made it configurable. • Added periodic fallback server health checks. • Added support for a certificate chain in the EAP-TLS user certificate. Fixes: • Fixed the LED showing the boot state instead of the time-not-synchronized state during NTP issues. • Fixed incorrect values in internal reports. |
| 1.6.3 | January 26, 2026 | • Improved NTP time synchronization and timestamp accuracy. • Improved BLE scanning, device detection, and timestamp accuracy. • Reduced IR room detection latency when entering or leaving a room. • Improved BLE connection stability. |
| 1.5.2 | June 30, 2025 | • Extended firmware update timeouts to prevent failures on older devices. • Fixed EAP reauthentication issues in low-memory conditions. • Fixed 5 GHz Wi-Fi connections on devices with unset eFuse values. • Added optional CA public key verification to reduce certificate updates after expiration. |
| 1.4.1 | February 14, 2025 | • Fixed configuration issues for Asset Tag 2 Mini and Beam Mini. |
| 1.4.0 | December 6, 2024 | Fixes: • Fixed an incorrect Connected to fallback status in Kio Setup Manager diagnostics. • Fixed inconsistent Kio Cloud connection statuses, managed firmware upgrades, and configuration updates for nearby BLE devices. • Fixed Wi-Fi scanning in diagnostics when the Portal Light is offline. • Fixed intermittent SSL reconnections in poor network conditions that could cause 15-minute offline periods or Kio Cloud disconnections. • Fixed Bluetooth errors to improve BLE configuration reliability. • Ensured devices use DNS servers received from DHCP when NTP is unavailable. Improvements: • Added EAP settings validation to prevent invalid configurations. • Reduced the data uplink interval for faster Kio Cloud updates. • Added fixed retry intervals to improve BLE configuration and OTA update reliability. • Added automatic recovery from invalid Wi-Fi settings. An OPEN Wi-Fi configuration remains OPEN after a self-update OTA. • Changed the default EAP type from TLS to unset, requiring the EAP type to be selected during configuration. • Updated the default API CA certificate applied after a factory reset. |
| 1.3.0 | July 30, 2024 | Fixes: • Fixed EAP response delays that caused connection failures. • Includes other general fixes. Improvements: • Improved the BLE configuration protocol for faster OTA updates and lower BLE device battery use. • Added compressed BLE advertisement data to reduce bandwidth use when sending data to Kio Cloud. |
| 1.2.0 | April 5, 2024 | Fixes: • Fixed OTA configuration and firmware update issues. • Fixed issues when configuring other devices. • Added a power-on timeout watchdog to improve recovery after power loss. • Includes other general fixes. Improvements: • The LED remains off during a restart. • Added priority for 5 GHz Wi-Fi channels. • Added support for changing the fallback password when the primary and fallback networks use the same SSID. |
| 1.1.0 | February 16, 2024 | • Fixed an OTA issue for Portal Light 2 IR. • Added LED brightness control. |
| 1.0.0 | December 14, 2023 | Initial product release. |
Portal Light 2 IR
| Firmware version | Release date | Release notes |
|---|---|---|
| 1.6.3 | January 26, 2026 | • Improved NTP time synchronization and timestamp accuracy. • Improved BLE scanning, device detection, and timestamp accuracy. • Reduced IR room detection latency when entering or leaving a room. • Improved BLE connection stability. |
| 1.5.2 | October 27, 2025 | • Extended firmware update timeouts to prevent failures on older devices. • Fixed EAP reauthentication issues in low-memory conditions. • Fixed 5 GHz Wi-Fi connections on devices with unset eFuse values. • Added optional CA public key verification to reduce certificate updates after expiration. |
| 1.3.0 | October 3, 2024 | Fixes: • Fixed EAP response delays that caused connection failures. • Includes other general fixes. Improvements: • Improved the BLE configuration protocol for faster OTA updates and lower BLE device battery use. • Added compressed BLE advertisement data to reduce bandwidth use when sending data to Kio Cloud. |
| 1.2.0 | April 5, 2024 | Fixes: • Fixed OTA configuration and firmware update issues. • Fixed issues when configuring other devices. • Added a power-on timeout watchdog to improve recovery after power loss. • Includes other general fixes. Improvements: • The LED remains off during a restart. • Added priority for 5 GHz Wi-Fi channels. • Added support for changing the fallback password when the primary and fallback networks use the same SSID. |
| 1.1.0 | February 16, 2024 | • Fixed an OTA issue for Portal Light 2 IR. • Added LED brightness control. |
| 1.0.0 | December 14, 2023 | Initial product release. |
Portal Light
| Firmware version | Release date | Release notes |
|---|---|---|
| 3.2.1 | October 14, 2025 | • Increased OTA firmware upload speed by up to 27%. • Improved stability when writing large Bluetooth configuration files, including EAP certificates. • Fixed upgrades from older beacon firmware, including version 2.2.7. • Added MQTT connectivity support. |
| 3.1.1 | January 9, 2025 | • Reduced the data uplink interval for faster Kio Cloud updates. |
| 3.1.0 | November 27, 2024 | Fixes: • Fixed interrupted Bluetooth logging. • Fixed intermittent SSL reconnections in poor network conditions. • Prevented unnecessary reconnections when reconnecting to the primary or fallback Wi-Fi network. • Fixed switching from the fallback to the primary network when multiple networks use the same SSID. • Fixed the API connection status after a Wi-Fi reconnection. • Fixed invalid EAP-TLS settings disabling Wi-Fi instead of activating the fallback network. • Fixed Wi-Fi settings handling for TTLS/PEAP EAP networks. Improvements: • Added compressed BLE advertisement data to reduce bandwidth use when sending data to Kio Cloud. • Added a debugging mode to improve Kio Setup Manager diagnostics. • Added EAP settings validation to prevent invalid configurations. • Limited NTP error handling to 20 seconds after connecting to Wi-Fi when NTP is unavailable. • Added automatic internal error reporting. • Improved proxy connection security and stability. • Improved OTA update reliability and BLE device connectivity. • Improved Wi-Fi fallback handling. An omitted password selects OPEN Wi-Fi, and invalid primary network settings activate the fallback network. |
| 3.0.1 | May 22, 2024 | • Fixed BLE device detection in mobile apps. |
| 3.0.0 | April 26, 2024 | • Updated the LED status indicator. • Added support for Kio Cloud Device Management Managed Firmware Upgrades for Portal Lights and BLE Infrastructure and Tag devices. |
| 2.9.0 | April 17, 2023 | • Includes internal improvements and fixes with no changes to Portal Light features. |