Each Kontakt.io device has its own profile, which brings together its current status, its settings, and its firmware version. The available settings vary by model, matching the features of each device.
Here are some examples of Kontakt.io Tag devices.
The tabs below give a high-level overview of what a device profile includes. Which tabs you see depends on the device model and its features, so a given Tag device may not show every tab.
| Tab | What's included |
|---|---|
| General | The device's specifications, settings, and current status. At the top, the Status field shows whether the device is Online or Offline, along with its Battery level, First Online date, and Last Online date. Settings include the Device Name (set by default to the device's Kontakt.io product name), Tags (a way to group or categorize devices), and the Deployment Status. The Notes field is for your own informational notes. The General tab also includes deployment details — Installer Name, Installer Email, and Deployment Date — that you can record for each device. |
| Sensors/IR | Settings for the device's sensors and infrared (IR) capabilities. Many tags include sensors such as a temperature sensor that measures ambient conditions, an accelerometer that detects movement, and button sensors that trigger events when pressed. |
| BLE Connectivity | The device's Bluetooth Low Energy settings. |
| Power Saving | Set when a battery-powered device broadcasts by turning on a Power Saving mode. In a power-saving state, a device uses less power to extend its battery life. |
| Security | Read-only details for the device's secure shuffling configuration. To prevent spoofing or cloning, devices can rotate (shuffle) their iBeacon and Eddystone identifiers. Secure shuffling is configured through the Device Management API. |
| Device Access | Where users assigned the Access Manager role can manage device-level access. See Manage user device-level access. |
Depending on the device model, you may also see a Local Alerting, Occupancy, or Network Connectivity tab.