The following details the specifications of the Kontakt.io Beam Mini 2.
| Parameter | Specification |
|---|---|
| Physical | Height: 4.7 in (12 cm) Width: 4.7 in (12 cm) Depth: 1.7 in (4.5 cm) Weight: 8.3 oz (235 g) Casing IP rating: IP54 Flammability rating: UL 94 V-0 flame-retardant Visual status indicator: Green LED; during power on Product identifier: QR code, MAC address, Unique ID Battery-power switch: On/Off Mounting: Ceiling; vertical or horizontal mounting kit, specified at order placement Vertical ceiling kit: Weight: 2.9 oz (82 g) | Dimensions: H 5.5 in (14 cm) × W 5.5 in (14 cm) × D 2.6 in (6.5 cm) Horizontal ceiling kit: Weight: 2.0 oz (56 g) |
| Environmental | Operating temperature: 14°F to 149°F (-10°C to +65°C) Storage temperature: -4°F to 185°F (-20°C to 85°C) Operating humidity: 10%-95% RH (non-condensing) Storage humidity: 5%-95% RH (non-condensing) Storage shelf life: 2 years |
| Battery Power | Battery life: Up to 5 years with Kontakt.io location engine, IR enabled (default); may vary by use case and configuration Battery type: 5 x AA 3.6V Lithium Battery (ER14505) Total capacity: 13500 mAh Replaceable: Yes |
| Bluetooth Low Energy (LE) | Wireless standard: Bluetooth LE 5.4 Range: Up to 230 ft (70 m) in open space Frequency range: 2.402GHz - 2.480GHz Sensitivity: -96 dBm Bluetooth LE 1 Mbps Output power: -20 to +4 dBm programmable levels Antenna gain: 4.0-4.5 dBi |
| Sensors and Peripherals | Ambient Temperature sensor: Range: 41°F to 140°F (5°C to 60°C); Typical accuracy: +/- 0.2°C to 0.7°C Relative Humidity sensor: Range: 0-100% RH; Typical accuracy: +/- 2% to 3% RH Barometric Pressure sensor: Range: 300 to 1100 hPa; within the device temperature range; Typical accuracy: ±0.3 hPa (absolute) ± 0.03 hPa (relative) IR (Infrared) Emitter: 8 diodes IR Wavelength: 940 nm |
| Certifications | FCC, CE, REACH & RoHS |
Configurable parameters
Bluetooth LE parameters
| Parameter | Factory default* | Configurable |
|---|---|---|
| BLE packets | Kontakt.io Location, Telemetry | Kontakt.io Telemetry, Location, iBeacon, Eddystone |
| BLE interval | 1000 ms | Yes |
| BLE name | Kontakt | Yes |
| iBeacon major, minor, UUID | Random | Custom request required |
| TX power | 0 dBm | -20 dBm to +4 dBm |
IR parameters
| Parameter | Factory default* | Configurable |
|---|---|---|
| IR blink interval | 2s | Yes; 1 to 10s |
| IR intensity | 50% | Yes; 0 to 100% |
Sensor parameters
| Parameter | Factory default* | Configurable |
|---|---|---|
| Ambient Temperature | On | Yes; on/off via Telemetry packet |
| Relative Humidity | On | Yes; on/off via Telemetry packet |
| Barometric Pressure | On | Yes; on/off via Telemetry packet |
* Custom or use-case configuration can be requested at the time of order placement.