This reference describes each Temperature Monitoring report type, what it covers, and what to use it for. All reports are produced as PDF files.
| Report type | Covers | Use it for |
|---|---|---|
| Summary report | Storage Units and Rooms, summarized over a contiguous range of whole months. | A high-level compliance overview across many Storage Units and Rooms over a long period. |
| Temperature & Alert history | A Storage Unit's readings and the alerts triggered for it, with date and time detail. | A detailed record of one Storage Unit's behavior and how excursions were handled. |
| Environmental log | A Room's ambient temperature and humidity, with date and time detail. | A detailed record of a monitored space's conditions. |
| Calibration report | Monitors and their probes, showing current calibration status. | Confirming and documenting NIST calibration status for an audit. |
| Audit log | User activity in Temperature Monitoring. | Reviewing who did what: configuration changes, acknowledgements, and resolutions. |
Time ranges
| Report type | Time detail | Typical maximum range |
|---|---|---|
| Summary report | Whole months | A contiguous month range, with up to three years of lookback |
| Temperature & Alert history | Date and time | About 30 days per report, with up to three years of lookback |
| Environmental log | Date and time | About 30 days per report, with up to three years of lookback |
The detailed reports cover a focused window, while the Summary report condenses a longer period for overview. To document a long span in detail, generate several reports or a recurring report.
Coverage notes
- The Audit log is limited to the departments in your assigned home location, even if you select Storage Units or Rooms in other departments.
- The Calibration report reflects current calibration status rather than a history. Download and retain it at each calibration event to keep your own record over time.
- A report includes only the Storage Units, Rooms, or Monitors you select. Recurring reports use the Storage Units, Rooms, and Monitors captured in their profile at creation. See Manage report profiles.