This reference lists the statuses a Monitor can report in Temperature Monitoring and what to do about each one. A status appears on the Monitor in the Devices view and resolves up to the Storage Unit or Room it serves. Hover over a status to see details about the condition.
| Status | What it means | What to do |
|---|---|---|
| Online | The Monitor is reporting and its latest reading is within threshold. | No action. |
| Excursion | The latest reading is outside the assigned threshold. | Check the Storage Unit or Room, follow your reading excursion procedure, then resolve the alert that was triggered. |
| Open alert | An alert on the Monitor was not resolved. | Resolve the alert on the Monitor or on the alerts page. |
| Probe disconnected | A probe is no longer giving the Monitor a reading. This can affect the internal ambient sensor or an external probe. | Check the Monitor and reconnect the probe. See Troubleshooting: Probe disconnected. |
| Sensor failure | A sensor on the Monitor reported an error. | Power cycle the Monitor. If it is not resolved, replace the Monitor to resume monitoring, and contact Kontakt.io support. See Troubleshooting: Sensor failure. |
| Device error | The Monitor is in an error state. | Power cycle the Monitor. If it is not resolved, replace the Monitor to resume monitoring, and contact Kontakt.io support. |
| Low battery | The Monitor's battery is low. | Replace the battery soon to avoid power loss. Replace the battery on a Temp Monitor Pro, or replace the Monitor for a Temp Monitor Lite, which has a sealed battery. |
| Not reporting | No data has been received from the Monitor for a period of time. | Check the network and the Monitor's power. See Troubleshooting: Monitor not reporting. |
| Offline | The Monitor is not connected. Readings are stored locally and sync when the connection returns. | Check the network connection and follow the Monitor-offline procedure. See Troubleshooting: Monitor not reporting. |
| Data out of sync | The last reading was received some time ago, and the Monitor's data is behind. | From Kio Setup Manager, perform Synchronize Data for the Monitor. See Synchronize a Monitor. |
| Syncing | The Monitor is synchronizing with the cloud. | Wait. This may take a few minutes. |
| Paused | The Monitor is in Paused mode, with threshold alerts disabled. | No action if the pause is expected. To resume alerts, turn off Paused mode for the Monitor from Kio Setup Manager. |
| Unknown | The Monitor reported a status that Temperature Monitoring does not recognize. | Contact your Administrator. |
The Monitor setup required, Alert setup required, and Threshold setup required states describe the Storage Unit or Room rather than the Monitor device. See Storage Unit statuses and Room statuses.